| Tractors | |||
| Model | |||
| Engine Type |
|||
| Make, Model | |||
| PTO Horsepower (HP) | |||
| Engine gross horsepower (HP) | |||
| Rated RPM | |||
| Bore and stroke (in.) | |||
| Displacement (cu. in.) | |||
| Air cleaner | |||
| Lubrication | |||
| Cooling system | |||
| Radiator fan | |||
| Capacities Fuel Tank (gal) |
|||
| Cooling system (qts.) | |||
| Engine oil (qts.) | |||
| Transmission case (gal) | |||
| Drive train Clutch |
|||
| Transmission | |||
| Differential lock | |||
| Final drive | |||
| Brake | |||
| PTO | |||
| Rear | |||
| Mid | |||
| Hydraulics Type |
|||
| Pump | |||
| Total pump output (gpm) | |||
| Hydraulic outlet | |||
| 3-point hitch | |||
| Hydraulic control system | |||
| Lift capacity at lift point (lbs) | |||
| 24" behind LP (lbs) | |||
| Steering | |||
| Standard tire size Front |
|||
| Rear | |||
| Traveling speeds (at rated engine rpm) Forward (mph) |
|||
| Reverse (mph) | |||
| Dimensions Overall length (w/o 3P) - (in.) |
|||
| Overall width (in.) | |||
| Wheelbase (in.) | |||
| Ground clearance (in.) | |||
| Turning radius with brake (feet) | |||
| Weight with ROPS (lbs) | |||