| Model | (BX1850) |
(BX2350) |
| Max. lift height (to bucket pivot pin) | ||
| Dumping clearance | ||
| Dumping reach at max. lift height | ||
| Max. dump angle | ||
| Reach with bucket on ground | ||
| Bucket rollback angle | ||
| Digging depth | ||
| Overall height in carrying position | ||
| Bucket width | ||
| Lift capacity (500mm fwd., max. height) | ||
| Breakout force (500mm fwd.) | ||
| Raising time to full height w/o load | ||
| Lowering time w/o load | ||
| Bucket rollback time | ||
| Bucket dumping time | ||
| Rated flow | ||
| Relief valve PSI | ||
| Lift cylinder bore diameter | ||
| Tilt cylinder bore diameter | ||
| Bucket capacity (struck) | ||
| Model | (BX24) |
| Max. lift height (to bucket pivot pin) | |
| Dumping clearance | |
| Dumping reach at max. lift height | |
| Maximum dump angle | |
| Reach with bucket on ground | |
| Bucket rollback angle | |
| Digging depth | |
| Bucket width | |
| Lift capacity (500mm fwd., max. height) | |
| Breakout force (500mm fwd.) | |
| Raising time/lowering time w/o load | |
| Bucket rollback time/dumping time | |