| Model | (2WD) |
(4WD) |
| Engine | ||
| Type (make: Kubota) | ||
| Aspiration type | ||
| Rated speed (rpm) | ||
| Engine net power (HP) | ||
| PTO power (HP) | ||
| Total displacement (cu.in.) | ||
| Fuel tank capacity (gal.) | ||
| Air cleaner | ||
| Alternator (amp) | ||
| Transmission No. of speeds (option) |
||
| Main gear shift | ||
| Range shift | ||
| Dual speed (Hi-Lo) | ||
| Hydraulic-shuttle | ||
| Main clutch type/Brake type | ||
| Mechanical differential lock | ||
| PTO PTO type |
Hydraulic independent PTO with PTO brake, wet discs |
|
| Speed | ||
| Hydraulics Pump capacity (3-pt. hitch) (gpm) |
17.2 |
|
| 3-point hitch | ||
| Category | ||
| Control system | ||
| Lift capacity at 24" behind lift point (lbs) | ||
| No. of standard remote valves | ||
| Other features 4WD system |
- |
Bevel gear type |
| Steering | ||
| Hood type | ||
| Deck type/pedal type | ||
| Standard tire size (front/rear) | ||
| Dimensions & Weight Overall length (in.) |
160 |
|
| Overall height/ROPS folded (in.) | ||
| Overall width (in.) | ||
| Wheelbase (in.) | ||
| Ground clearance (Drawbar bracket) (in.) | ||
| Tread width, Front (in.) | ||
| Tread width, Rear (in.) | ||
| Turning radius (w/o brake) (ft.) | ||
| Tractor weight (lbs.) | ||