| Model | |||
| Engine Gross Power (SAE) |
|||
| Net Power (SAE) | |||
| Total Displacement | |||
| No. Cylinders | |||
| Rated Speeds | |||
| Max. PTO Power | |||
| Fuel Tank Capacity | |||
| Tire Size Front |
|||
| Rear | |||
| Wheelbase | |||
| Tread Front |
|||
| Rear | |||
| Weight with Loader, Backhoe & ROPS/FOPS | |||
| Min. turning radius (w/ brake) | |||
| Rear PTO | |||
| Clutch | |||
| Power Steering | |||
| Transmission Type |
|||
| No. of speeds | |||
| Max. traveling speed | |||
| Range shift lever position | |||
| Brake type | |||
| Hydraulic System Pump capacity |
|||
| 3-point hitch lift capacity at 24" behind lift point | |||
| Position control | |||
| 3-point hitch (Cat. I) | |||
| ROPS | |||
| FOPS | |||
| Others Loader-integrated reinforced frame |
|||
| Reversible seat | |||
| Tilt steering | |||
| Muffler | |||
| Cup holder | |||
| Engine start key & Hand throttle | |||
| Lights | |||
| Armrest | |||