| Model | |||
| Engine Type |
|||
| Model | |||
| Engine gross horsepower (HP) at 3200 rpm | |||
| PTO Horsepower (HP) at 3200 rpm | |||
| Displacement (cu. in.) | |||
| Fuel tank capacity (gal.) | |||
| Drive train Transmission |
|||
| Drive method | |||
| Brakes | |||
| PTO | |||
| Rear | |||
| Mid | |||
| Hydraulics Pump Output (gpm) |
|||
| 3-point hitch | |||
| Hydraulic control system | |||
| Lift capacity @ 24" behind pin (lbs) | |||
| Steering | |||
| Tire size Front, Turf/Bar/Industrial |
|||
| Rear, Turf/Bar/Industrial | |||
| Traveling speeds (at rated engine rpm) Forward (mph) |
|||
| Reverse (mph) | |||
| Dimensions Length (w/ 3-point hitch) - (in.) |
|||
| Width (w/ turf tire) (in.) | |||
| Height w/ ROPS (in.) | |||
| Wheelbase (in.) | |||
| Ground clearance (front axle) (in.) | |||
| Tread Front (in.) |
|||
| Rear | |||
| Turning radius w/o brake (feet) | |||
| Tractor weight (lbs) | |||