| KX080-3 Utility Class Excavator Specifications | ||||
|---|---|---|---|---|
| Model | ||||
| Type of Cabin | ||||
| Type of Tracks | ||||
| Engine | Model | |||
| Output (SAEJ 1995 gross) HP/rpm | Displacement (cu. in.) | |||
| Dimensions | Overall length | |||
| Overall Height | ||||
| Overall Width | ||||
| Min. Ground Clearance | ||||
| Hydraulic System |
Pump Capacity (GPM) | |||
| Auxiliary Hydraulic Flow (GPM) | ||||
| Max. Breakout Force | Bucket/Arm (lbs) | |||
| Drive System |
Travel Speed | Low (mph) | ||
| High (mph) | ||||
| Max. traction force (lbs) Low speed | ||||
| Tumbler Distance (ft. in.) | ||||
| Crawler Length (ft. in.) | ||||
| Shoe Width (in.) Rubber/Steel | ||||
| Ground Contact Pressure (psi) Rubber/Steel | ||||
| Swing System |
Unit Swing Speed (rpm) | |||
| Boom Swing Angle | Left (degree) | |||
| Right (degree) | ||||
| Blade | Dimensions | Width (ft. in.) | ||
| Height | ||||
| Max. Lift Above Ground (in.) | ||||
| Max. Drop Below Ground (in.) | ||||
| Hydraulic Oil (reservoir/system) - (gal) | ||||
| Fuel Reservoir (gal) | ||||
| Operating Weight Rubber/Steel Including operator's weight, 175 lbs. |
||||

