| Lift capacity to max. height at bucket bottom mid point | ||
| Lift capacity to max. height at pivot pin | ||
| Breakout force at pivot pin | ||
| Control valve | ||
| Net weight (approx.) | ||
| Self-leveling | ||
| SSL quick coupler | ||
| Operating Dimensions A. Maximum lift height to pivot pin |
||
| B. Clearance with bucket dumped | ||
| C. Reach at maximum height | ||
| D. Maximum dump angle | ||
| E. Reach with bucket on ground | ||
| F. Bucket rollback angle | ||
| G. Digging depth | ||
| H. Overall height in carrying position | ||
| Performance Ratings (No Load Self-Leveling, Max 2900 rpm) Raise to full height |
||
| Lowering time | ||
| Attachment rollback time | ||
| Attachment dumping time | ||
