| Kubota U35S2 Zero-Tail Swing Compact Excavator Specifications | ||||
|---|---|---|---|---|
| Model | ||||
| Type of ROPS/FOPS | ||||
| Type of Tracks | ||||
| Engine | Model | |||
| Output (SAEJ 1995 gross) HP/rpm | ||||
| Output (SAEJ 1349 net) HP/rpm | Displacement (cu. in.) | |||
| Dimensions | Overall length | |||
| Overall Height | ||||
| Overall Width | ||||
| Min. Ground Clearance | ||||
| Hydraulic System |
Pump Capacity (GPM) | |||
| Auxiliary Hydraulic Flow (GPM) | ||||
| Max. Breakout Force | Bucket/Arm (lbs) | |||
| Drive System |
Travel Speed | Low (mph) | ||
| High (mph) | ||||
| Max. traction force (lbs) Low speed | ||||
| Tumbler Distance (ft. in.) | ||||
| Crawler Length (ft. in.) | ||||
| Shoe Width (in.) Rubber/Steel | ||||
| Ground Contact Pressure (psi) Canopy Rubber/Steel Cab Rubber/Steel |
4.875 / 4.986 |
5.143 / 5.253 |
||
| Swing System |
Unit Swing Speed (rpm) | |||
| Boom Swing Angle | Left (degree) | |||
| Right (degree) | ||||
| Blade | Dimensions | Width (ft. in.) | ||
| Height | ||||
| Max. Lift Above Ground (in.) | ||||
| Max. Drop Below Ground (in.) | ||||
| Angle (degree) | ||||
| Hydraulic Oil (reservoir/system) - (gal) | ||||
| Fuel Reservoir (gal) | ||||
| Operating Weight Including operator's weight, 175 lbs. Canopy Rubber/Steel |
8025 / 8212 8245 / 8433 |
8477 / 8664 8697 / 8885 |
||
