| U45 Super Series Zero-Tail Swing Compact Excavator Specifications | |||
|---|---|---|---|
| Model | |||
| Type ROPS/FOPS | |||
| Type of Tracks | |||
| Engine | Model | ||
| Output (SAE 1995 gross) HP/rpm | Displacement (cu. in.) | ||
| Dimensions | Overall length | ||
| Overall Height | |||
| Overall Width | |||
| Min. Ground Clearance | |||
| Hydraulic System |
Pump Capacity (GPM) | ||
| Auxiliary Hydraulic Flow (GPM) | |||
| Max. Breakout Force | Bucket (lbs) | ||
| Arm (lbs) | |||
| Drive System |
Travel Speed | Low (mph) | |
| High (mph) | |||
| Max. Drawbar Pull (lbs) | |||
| Tumbler Distance (ft. in.) | |||
| Crawler Length (ft. in.) | |||
| Shoe Width (in.) | |||
| Ground Contact Pressure (psi) | Canopy Rubber/Steel | ||
| Cab Rubber/Steel | |||
| Swing System |
Unit Swing Speed (rpm) | ||
| Boom Swing Angle | Left (degree) | ||
| Right (degree) | |||
| Blade | Dimensions | Width (ft. in.) | |
| Height | |||
| Max. Lift Above Ground (in.) | |||
| Max. Lift Below Ground (in.) | |||
| Max swing angle, Left/Right (degree) | |||
| Hydraulic Oil (reservoir/system) - (GPM) | |||
| Fuel Reservoir (GPM) | |||
| Operating Weight Including operator's weight, 175 lbs. |
Canopy Rubber/Steel (lbs.) | ||
| Cab Rubber/Steel (lbs.) | |||